All rates by Season for Montana de Fuego
Check In time: 14:00:00 (GMT-6), Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 10 and up, child rate applies to ages 4 - 9, children under age 4 sleep free.
Link to Montana de Fuego Online Reservations and Customer Service.
Room rates below include 13.00% tax. For rates before taxes, click here.
| Year Round 2010 2010-01-01 through 2010-12-15 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard Cabin | $124.30 | $124.30 | $150.29 | |
| Deluxe Cabin | $149.16 | $149.16 | $175.15 | $201.14 |
| Suite Cabin | $189.84 | $189.84 | $221.48 | $253.12 |
| Junior Suite | $174.02 | $174.02 | $205.66 | $237.30 |
| Year Round 2011 2010-12-16 through 2011-12-15 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard Cabin | $124.30 | $124.30 | $150.29 | |
| Deluxe Cabin | $149.16 | $149.16 | $175.15 | $201.14 |
| Suite Cabin | $189.84 | $189.84 | $229.39 | $268.94 |
| Junior Suite | $174.02 | $174.02 | $205.66 | $237.30 |








