All rates by Season for Rancho Margot
Check In time: 14:00:00 (GMT-6), Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 12 and up, child rate applies to ages 2 - 3, children under age 2 sleep free.
Link to Rancho Margot Online Reservations and Customer Service.
Room rates below include 13.00% tax. For rates before taxes, click here.
| Year Round Rates 2010-01-01 through 2010-12-14 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Bungalow | $117.52 | $158.20 | $203.40 | $248.60 |
| Bunkhouse | $45.20 | $79.10 | ||
| Year Round Rates 2011 2010-12-15 through 2011-12-14 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Bungalow | $133.34 | $179.67 | $236.17 | $292.67 |
| Bunkhouse | $62.15 | $96.05 | ||
| Bungalow 2 Nights-3 Days Package | $323.18 | $472.34 | $641.84 | $811.34 |
| Bunkhouse 3 Nights-4 Days Package | $271.20 | $457.65 | ||
| Bungalow 3 Nights-4 Days Package | $484.77 | $708.51 | $962.76 | $1,217.01 |
| Bunkhouse 2 Nights-3 Days Package | $180.80 | $305.10 | ||








