All rates by Season for The Springs Resort and Spa
Check In time: 15:00:00 (GMT-6), Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 12 and up, child rate applies to ages 3 - 11, children under age 3 sleep free.
Link to The Springs Resort and Spa Online Reservations and Customer Service.
Room rates below include 13.00% tax. For rates before taxes, click here.
| Low Season 2010 2010-08-22 through 2010-12-15 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Vista | $333.35 | $333.35 | $389.85 | |||
| Alta Vista | $389.85 | $389.85 | $446.35 | |||
| Family Suite | $508.50 | $508.50 | $565.00 | $621.50 | $678.00 | |
| Villa Guayaba | $949.20 | $949.20 | $949.20 | $949.20 | $1,005.70 | |
| Villa Caletea | $1,186.50 | $1,186.50 | $1,186.50 | $1,186.50 | $1,243.00 | |
| Honeymoon Plus | $491.55 | $491.55 | $548.05 | $604.55 | $661.05 | |
| Two Bedroom Junior Spring Suite | $593.25 | $593.25 | $593.25 | $593.25 | $649.75 | |
| Two Bedroom Oropendula Guest Suite | $706.25 | $706.25 | $706.25 | $706.25 | ||
| Three Bedroom Springs Suite | $762.75 | $762.75 | $762.75 | $762.75 | $819.25 | $875.75 |
| Two Bedroom Springs Suite | $717.55 | $717.55 | $717.55 | $717.55 | ||
| Christmas and New Years 10/11 2010-12-16 through 2011-01-03 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Vista | $548.05 | $548.05 | $604.55 | |||
| Alta Vista | $593.25 | $593.25 | $649.75 | |||
| Family Suite | $621.50 | $621.50 | $678.00 | $734.50 | $791.00 | |
| Villa Guayaba | $1,423.80 | $1,423.80 | $1,423.80 | $1,423.80 | $1,480.30 | |
| Villa Caletea | $1,661.10 | $1,661.10 | $1,661.10 | $1,661.10 | $1,717.60 | |
| Palm Bungalow | $960.50 | $960.50 | $1,017.00 | |||
| Honeymoon Plus | $604.55 | $604.55 | $661.05 | $717.55 | $774.05 | |
| Two Bedroom Junior Spring Suite | $706.25 | $706.25 | $706.25 | $706.25 | $706.25 | |
| Two Bedroom Oropendula Guest Suite | $824.90 | $824.90 | $824.90 | $824.90 | ||
| Three Bedroom Springs Suite | $881.40 | $881.40 | $881.40 | $881.40 | $937.90 | $994.40 |
| Two Bedroom Springs Suite | $824.90 | $824.90 | $824.90 | $824.90 | ||
| High Season 2011 2011-01-04 through 2011-04-30 | ||||||
|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 |
| Vista | $491.55 | $491.55 | $548.05 | |||
| Alta Vista | $536.75 | $536.75 | $593.25 | |||
| Family Suite | $570.65 | $570.65 | $627.15 | $683.65 | $740.15 | |
| Villa Guayaba | $1,243.00 | $1,243.00 | $1,243.00 | $1,243.00 | $1,299.50 | |
| Villa Caletea | $1,485.95 | $1,485.95 | $1,485.95 | $1,485.95 | $1,542.45 | |
| Palm Bungalow | $791.00 | $791.00 | $847.50 | |||
| Honeymoon Plus | $553.70 | $553.70 | $610.20 | $666.70 | $723.20 | |
| Two Bedroom Junior Spring Suite | $649.75 | $649.75 | $649.75 | $649.75 | $649.75 | |
| Two Bedroom Oropendula Guest Suite | $762.75 | $762.75 | $762.75 | $762.75 | ||
| Three Bedroom Springs Suite | $824.90 | $824.90 | $824.90 | $824.90 | $881.40 | $937.90 |
| Two Bedroom Springs Suite | $762.75 | $762.75 | $762.75 | $762.75 | ||








