Check In time: 14:00:00 (GMT-6), Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 11 and up, child rate applies to ages 4 - 10, children under age 4 sleep free.
Link to Hacienda Guachipelin Online Reservations and Customer Service.
Room rates below include 13.00% tax. For rates before taxes, click here.
| High Season 2010 2010-04-05 through 2010-12-20 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard | $68.00 | $86.45 | $112.00 | $131.00 |
| Superior | $82.50 | $97.00 | $123.00 | $142.00 |
| Christmas 2010 2010-12-21 through 2011-01-01 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard | $86.31 | $106.11 | $135.63 | $156.65 |
| Superior | $91.76 | $112.32 | $141.76 | $163.12 |
| High Season 2011 2011-01-02 through 2011-04-16 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard | $79.03 | $96.31 | $124.44 | $143.23 |
| Superior | $86.61 | $102.04 | $129.33 | $148.82 |
| Easter 2011 2011-04-17 through 2011-04-24 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard | $86.31 | $106.11 | $135.63 | $156.65 |
| Superior | $91.76 | $112.32 | $141.76 | $163.12 |
| High Season 2011 2011-04-25 through 2011-12-15 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard | $79.03 | $96.31 | $124.44 | $143.23 |
| Superior | $86.61 | $102.04 | $129.33 | $148.82 |
Copyright 2003-2010, LiberiaCostaRica.com. All Rights Reserved.