Check In time: 14:00:00 (GMT-6), Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 9 and up, child rate applies to ages 5 - 6, children under age 5 sleep free.
Link to Ocotal Beach Resort Hotel Online Reservations and Customer Service.
Room rates below include 13.00% tax. For rates before taxes, click here.
| Low Season 2010 2010-05-01 through 2010-12-15 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beachfront standard | $135.60 | $183.06 | $216.96 | $250.86 |
| Panoramic View Standard | $135.60 | $183.06 | $216.96 | $250.86 |
| Bugalow Junior Suites | $272.33 | $272.33 | $306.23 | $340.13 |
| Suite | $319.79 | $319.79 | ||
| High Season 2010 2010-12-16 through 2010-12-22 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beachfront standard | $177.41 | $203.40 | $237.30 | $271.20 |
| Panoramic View Standard | $177.41 | $203.40 | $237.30 | $271.20 |
| Bugalow Junior Suites | $314.14 | $314.14 | $348.04 | $381.94 |
| Suite | $385.33 | $385.33 | ||
| Christmas and New Year 2010-2011 2010-12-23 through 2011-01-01 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beachfront standard | $219.22 | $245.21 | $279.11 | $313.01 |
| Panoramic View Standard | $219.22 | $245.21 | $279.11 | $313.01 |
| Bugalow Junior Suites | $353.69 | $353.69 | $387.59 | $421.49 |
| Suite | $427.14 | $427.14 | ||
| High Season 2011 2011-01-02 through 2011-04-17 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beachfront standard | $177.41 | $203.40 | $237.30 | $271.20 |
| Panoramic View Standard | $177.41 | $203.40 | $237.30 | $271.20 |
| Bugalow Junior Suites | $314.14 | $314.14 | $348.04 | $381.94 |
| Suite | $385.33 | $385.33 | ||
| Easter Week 2011 2011-04-18 through 2011-04-24 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beachfront standard | $219.22 | $245.21 | $279.11 | $313.01 |
| Panoramic View Standard | $219.22 | $245.21 | $279.11 | $313.01 |
| Bugalow Junior Suites | $353.69 | $353.69 | $387.59 | $421.49 |
| Suite | $427.14 | $427.14 | ||
| High Season 2011 2011-04-25 through 2011-04-30 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beachfront standard | $177.41 | $203.40 | $237.30 | $271.20 |
| Panoramic View Standard | $177.41 | $203.40 | $237.30 | $271.20 |
| Bugalow Junior Suites | $314.14 | $314.14 | $348.04 | $381.94 |
| Suite | $385.33 | $385.33 | ||
| Low Season 2011 2011-05-01 through 2011-12-15 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beachfront standard | $135.60 | $183.06 | $216.96 | $250.86 |
| Panoramic View Standard | $135.60 | $183.06 | $216.96 | $250.86 |
| Bugalow Junior Suites | $272.33 | $272.33 | $306.23 | $340.13 |
| Suite | $319.79 | $319.79 | ||
| High Season 2010 2011-12-16 through 2011-12-22 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beachfront standard | $177.41 | $203.40 | $237.30 | $271.20 |
| Panoramic View Standard | $177.41 | $203.40 | $237.30 | $271.20 |
| Bugalow Junior Suites | $314.14 | $314.14 | $348.04 | $381.94 |
| Suite | $385.33 | $385.33 | ||
| Christmas and New Years 11/12 2011-12-23 through 2012-01-01 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beachfront standard | $219.22 | $245.21 | $279.11 | $313.01 |
| Panoramic View Standard | $219.22 | $245.21 | $279.11 | $313.01 |
| Bugalow Junior Suites | $353.69 | $353.69 | $387.59 | $421.49 |
| Suite | $427.14 | $427.14 | ||
Copyright 2003-2010, LiberiaCostaRica.com. All Rights Reserved.