Check In time: 14:00:00 (GMT-6), Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 9 and up, child rate applies to ages 5 - 6, children under age 5 sleep free.
Link to Paradisus Playa Conchal Hotel Online Reservations and Customer Service.
Room rates below include 13.00% tax. For rates before taxes, click here.
| Low Season 2010 2010-09-01 through 2010-10-31 | |||
|---|---|---|---|
| Adult(s) | 1 | 2 | 3 |
| Deluxe Garden Junior Suite | $319.00 | $450.00 | $619.00 |
| Family Concierge | $385.00 | $584.00 | $803.00 |
| Royal Service Regal Junior Suite | $385.00 | $584.00 | $803.00 |
| Royal Service Imperial Romance Bali Suite | $492.00 | $798.00 | $1,097.00 |
| Royal Service One Bedroom Jacuzzi Suite | $625.00 | $1,064.00 | $1,463.00 |
| Royal Service Presidential Suite | $1,331.00 | $1,331.00 | |
| Mid Season 2010 2010-11-01 through 2010-12-21 | |||
|---|---|---|---|
| Adult(s) | 1 | 2 | 3 |
| Deluxe Garden Junior Suite | $332.00 | $478.00 | $657.00 |
| Family Concierge | $399.00 | $610.00 | $839.00 |
| Royal Service Regal Junior Suite | $399.00 | $610.00 | $839.00 |
| Royal Service Imperial Romance Bali Suite | $505.00 | $824.00 | $1,133.00 |
| Royal Service One Bedroom Jacuzzi Suite | $639.00 | $1,090.00 | $1,499.00 |
| Royal Service Presidential Suite | $1,357.00 | $1,357.00 | |
| High Season 2011 2011-01-02 through 2011-04-24 | |||
|---|---|---|---|
| Adult(s) | 1 | 2 | 3 |
| Deluxe Garden Junior Suite | $418.14 | $652.77 | $897.88 |
| Family Concierge | $509.90 | $836.29 | $1,149.57 |
| Royal Service Regal Junior Suite | $509.90 | $836.29 | $1,149.57 |
| Royal Service Imperial Romance Bali Suite | $640.98 | $1,098.45 | $1,510.04 |
| Royal Service One Bedroom Jacuzzi Suite | $785.16 | $1,386.82 | $1,907.20 |
| Royal Service Presidential Suite | $1,858.71 | $1,858.71 | |
| Mid Season 2011 2011-04-25 through 2011-08-31 | |||
|---|---|---|---|
| Adult(s) | 1 | 2 | 3 |
| Deluxe Garden Junior Suite | $339.00 | $495.00 | $681.00 |
| Family Concierge | $405.00 | $626.00 | $860.00 |
| Royal Service Regal Junior Suite | $405.00 | $626.00 | $860.00 |
| Royal Service Imperial Romance Bali Suite | $509.00 | $836.00 | $1,149.00 |
| Royal Service One Bedroom Jacuzzi Suite | $640.00 | $1,098.00 | $1,509.00 |
| Royal Service Presidential Suite | $1,360.00 | $1,360.00 | |
| Low Season 2011 2011-09-01 through 2011-10-31 | |||
|---|---|---|---|
| Adult(s) | 1 | 2 | 3 |
| Deluxe Garden Junior Suite | $326.00 | $469.00 | $644.00 |
| Family Concierge | $391.00 | $600.00 | $825.00 |
| Royal Service Regal Junior Suite | $391.00 | $600.00 | $825.00 |
| Royal Service Imperial Romance Bali Suite | $496.00 | $810.00 | $1,114.00 |
| Royal Service One Bedroom Jacuzzi Suite | $627.00 | $1,072.00 | $1,474.00 |
| Royal Service Presidential Suite | $1,334.00 | $1,334.00 | |
| Mid Season 2011 Nov-Dec 2011-11-01 through 2011-12-21 | |||
|---|---|---|---|
| Adult(s) | 1 | 2 | 3 |
| Deluxe Garden Junior Suite | $339.00 | $495.00 | $681.00 |
| Family Concierge | $405.00 | $626.00 | $860.00 |
| Royal Service Regal Junior Suite | $405.00 | $626.00 | $860.00 |
| Royal Service Imperial Romance Bali Suite | $509.00 | $836.00 | $1,149.00 |
| Royal Service One Bedroom Jacuzzi Suite | $640.00 | $1,098.00 | $1,509.00 |
| Royal Service Presidential Suite | $1,360.00 | $1,360.00 | |
| Peak Season 2011 2011-12-22 through 2012-01-01 | |||
|---|---|---|---|
| Adult(s) | 1 | 2 | 3 |
| Deluxe Garden Junior Suite | $549.00 | $914.00 | $1,257.00 |
| Family Concierge | $680.00 | $1,177.00 | $1,618.00 |
| Royal Service Regal Junior Suite | $680.00 | $1,177.00 | $1,618.00 |
| Royal Service Imperial Romance Bali Suite | $824.00 | $1,465.00 | $2,014.00 |
| Royal Service One Bedroom Jacuzzi Suite | $1,001.00 | $1,819.00 | $2,501.00 |
| Royal Service Presidential Suite | $2,474.00 | $2,474.00 | |
Copyright 2003-2010, LiberiaCostaRica.com. All Rights Reserved.