All rates by Season for Hampton Inn and Suites
Check In time: 14:00:00 (GMT-6), Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 18 and up, child rate applies to ages 17 - 17, children under age 17 sleep free.
Link to Hampton Inn and Suites Online Reservations and Customer Service.
Room rates below include 13.00% tax. For rates before taxes, click here.
| Year Round 2010 2010-01-01 through 2010-12-31 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Standard | $168.37 | $179.67 | $179.67 | $179.67 | $179.67 |
| Studio Suite | $197.75 | $209.05 | $209.05 | ||
| Year Round 2011 2011-01-01 through 2011-12-31 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Standard | $171.76 | $183.06 | $183.06 | $183.06 | $183.06 |
| Studio Suite | $202.27 | $213.57 | $213.57 | ||







