All rates by Season for Hotel Santo Tomas
Check In time: 14:00:00 (GMT-6), Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 10 and up, child rate applies to ages 0 - 9, children under age 0 sleep free.
Link to Hotel Santo Tomas Online Reservations and Customer Service.
Room rates below include 13.00% tax. For rates before taxes, click here.
| Year Round Rates 2010-01-01 through 2010-11-14 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard Room | $90.34 | $90.34 | ||
| Superior Room | $101.64 | $101.64 | ||
| Deluxe Twin Room | $124.24 | $124.24 | $141.19 | $158.14 |
| Deluxe Room | $124.24 | $124.24 | ||
| Deluxe Plus Room | $135.54 | $135.54 | ||
| Superior Plus Room | $112.94 | $112.94 | ||
| Year Round 2010/2011 2010-11-15 through 2011-11-14 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard Room | $90.34 | $90.34 | ||
| Superior Room | $101.64 | $101.64 | ||
| Deluxe Twin Room | $124.24 | $124.24 | $141.19 | $158.14 |
| Deluxe Room | $124.24 | $124.24 | ||
| Deluxe Plus Room | $135.54 | $135.54 | ||
| Superior Plus Room | $112.94 | $112.94 | ||







