All rates by Season for Sapo Dorado
Check In time: 14:00:00 (GMT-6), Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 9 and up, child rate applies to ages 4 - 5, children under age 4 sleep free.
Link to Sapo Dorado Online Reservations and Customer Service.
Room rates below include 13.00% tax. For rates before taxes, click here.
| Green Season 2010 2010-05-01 through 2010-12-15 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Classic Mountain Suite | $99.44 | $120.91 | $150.29 | $179.67 |
| Sunset Suite | $99.44 | $120.91 | $150.29 | $179.67 |
| Fountain Suites | $99.44 | $120.91 | $150.29 | $179.67 |
| High Season 2011 2010-12-16 through 2011-04-30 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Classic Mountain Suite | $116.39 | $137.86 | $167.24 | $196.62 |
| Sunset Suite | $116.39 | $137.86 | $167.24 | $196.62 |
| Fountain Suites | $116.39 | $137.86 | $167.24 | $196.62 |
| Low Season 2011 2011-05-01 through 2011-12-15 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Classic Mountain Suite | $99.44 | $120.91 | $150.29 | $179.67 |
| Sunset Suite | $99.44 | $120.91 | $150.29 | $179.67 |
| Fountain Suites | $99.44 | $120.91 | $150.29 | $179.67 |







